Country-specific Tariff Policies
Home » Countriescustoms duty policies
| Country | Customs Policies/Restrictions | Duty-Free Allowance/Conditions | Customs Clearance Difficulty | Notes |
|---|---|---|---|---|
| Australia | Relatively Relaxed | Packages valued under AUD 1,000 are exempt from customs duties. | Easy customs clearance. | Restrictions apply to certain prohibited items and raw wood products. |
| United States | Online shopping is encouraged, customs clearance is relatively fast. | Packages valued under USD 200 are exempt from customs duties. | EMS is relatively easier; DHL and FedEx have stricter checks on electronic products. | Well-established legal system; stricter inspections on goods related to safety and health. |
| Canada | Relatively strict checks on declared value. | No specific restrictions, but low-value declarations may incur higher taxes. | Low-value items are relatively easy to clear customs. | |
| Italy | EU region; packages over EUR 22 are subject to taxation. | Duty-free threshold is relatively low; EU packages may be inspected due to under-declaration. | A small number of packages are inspected. | |
| Singapore | Taxation applies to declared amounts over SGD 400. | Rarely any issues. | Relatively easy customs clearance. | |
| Malaysia | Very few packages are inspected by customs. | No abnormal situations. | Relatively easy customs clearance. | |
| United Kingdom | Taxation applies to declared values over GBP 18. | EU region, but very few packages are inspected. | A small number of packages are inspected. | |
| New Zealand | Very few packages are inspected by customs. | Easy customs clearance. | Relatively easy customs clearance. | |
| Russia | Every DHL and FedEx package is inspected. | EMS is rarely inspected; postal channels operate normally. | Customs is relatively corrupt. | |
| Ireland | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Netherlands | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; textiles are checked more strictly. | EMS has high security standards. | |
| Finland | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| South Africa | Import certificates are required for textiles. | FedEx and DHL are inspected more frequently; EMS is rarely inspected or returned. | A small number of packages have been subject to customs duties. | |
| Spain | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Brazil | The most difficult country for customs clearance. | All packages are frequently inspected, especially FedEx and DHL. | Recipient's VAT registration number must be provided. | Except for small air parcels. |
| France | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Israel | No official information on duty-free declared values. | Including FedEx and DHL, everything is relatively normal. | No major abnormalities. | |
| Norway | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Japan | Packages valued under JPY 1,000 are exempt from taxes. | Fewer packages are being inspected | Relatively easy customs clearance. | |
| Greece | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| India | Customs atmosphere is not very favorable | Including DHL and FedEx, delivery status is fairly good | Based on data, it is relatively normal | |
| Sweden | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Saudi Arabia | Middle Eastern countries | Customs clearance for packages including DHL and FedEx is proceeding normally | No major abnormalities. | |
| Germany | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are being inspected, and EMS is often returned due to customs issues | Inspection intensity is relatively high, making customs clearance more difficult | |
| Ukraine | Customs is quite troublesome | EMS is relatively easier, while FedEx and DHL packages are difficult to clear customs | ||
| Indonesia | Rarely inspected | Based on data, it is relatively normal | ||
| Mexico | Customs clearance is relatively easy | Returning inspected packages to the sender takes a long time, with no particular anomalies | ||
| Belgium | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Chile | South American countries | There are comments about customs clearance issues, and some packages have been subject to tariffs | ||
| Slovakia | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| United Arab Emirates | No major abnormalities. | Based on data, there are no major anomalies | ||
| Austria | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Denmark | EU region; packages over EUR 22 are subject to taxation. | A small number of packages are inspected; EMS has high security standards. | High security standards. | |
| Belarus | FedEx and DHL packages have some issues | EMS has no anomalies | ||
| Cyprus | No major abnormalities. | Based on shipping status, there are no major anomalies | ||
| Switzerland | No major abnormalities. | Based on shipping status, there are no major anomalies | ||
| Philippines | No duty-free allowance is set for imported goods | All packages may be subject to tariffs | Uncertainty in tariff application |
